top of page
Moisture Analyzer

kled-70

kled-70
1/1
Features
New Microcontroller with Dual-core architecture.
Upgradable Sensor Firmware via USB or serial.
Adjustable Filter Wheel Speed controlled through software.
Temperature-Controlled Detector for improved stability.
Enhanced Measurement Accuracy through full signal sampling.
Built-in Cooling Panel and Air Purge Assembly for optimization.
Ergonomically Sound IP67 Cast Aluminum Enclosure for durability.
Optional Bus Interfaces: ProfiNet, ProfiBus.
Ethernet IP, Modbus TCP compatibility.
Software: Window-based standalone program.
Specifications
Measured NIR Constituents | Moisture, Coatings, Fats/Oils |
Moisture Range | Min. 0.1%, Max. 95% |
Coatings Range | Min. 0.1gr./m, Max. 200 gr./m |
Fats/Oils Range | Min. 0.1%, Max. 50% |
Accuracy | Moisture: +/- 0.1%, Coatings: +/- 0.1 gr./m, Fats/Oils: +/- 0.2% |
Repeatability | Moisture: +/- 0.1%, Coatings: +/- 0.1 gr./m, Fats/Oils: +/- 0.2% |
Product Distance | 8-18 inches (200- 450mm) |
Calibration Codes | 100 |
Response Time | 1-999 seconds |
Power | 90-260VAC, 50/60 Hz, 40 watts |
Outputs | 4-20mA, 0-10V (isolated), RS-232 & RS485 |
bottom of page